SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of September 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
001, American Air - - - 2.000 2.540 17.580 2.000 2.540 17.580 0.111
014, Air Canda - - - 9.000 6.945 22.605 9.000 6.945 22.605 0.143
016, United Airline - - - 22.000 10.669 35.643 22.000 10.669 35.643 0.225
065, Saudi AirLine - - - 35.000 52.694 175.572 35.000 52.694 175.572 1.111
071, Ethiopian Air - - - 2.000 0.178 1.033 2.000 0.178 1.033 0.007
072, Gulf Air - - - 1.000 0.462 0.110 1.000 0.462 0.110 0.001
074, KLM Royal Dutch - - - 1.000 0.357 1.593 1.000 0.357 1.593 0.010
079, Philippine Air - - - 3.000 2.075 2.736 3.000 2.075 2.736 0.017
125, British Airway - - - 31.000 17.249 62.649 31.000 17.249 62.649 0.396
155, DHL INTL E.C. 1.000 2.270 6.328 - - - 1.000 2.270 6.328 0.040
157, Qatar Airways - - - 87.000 39.767 157.111 87.000 39.767 157.111 0.994
176, Emirates - - - 32.000 17.000 67.146 32.000 17.000 67.146 0.425
214, PIA - - - 5.000 4.424 11.825 5.000 4.424 11.825 0.075
217, Thai Airways - - - 102.000 37.512 215.803 102.000 37.512 215.803 1.365
229, Kuwait Airways - - - 1.000 0.260 0.972 1.000 0.260 0.972 0.006
232, Malaysian Air - - - 3.000 1.129 2.154 3.000 1.129 2.154 0.014
235, Turkish Airline 1.000 1.251 1.761 325.000 143.499 592.742 326.000 144.750 594.502 3.761
607, Etihad Airways - - - 33.000 21.368 67.433 33.000 21.368 67.433 0.427
624, Pegasvs - - - 12.000 6.003 18.310 12.000 6.003 18.310 0.116
706, Kenya Airlines - - - 1.000 0.072 0.468 1.000 0.072 0.468 0.003
729, Avianca Cargo - - - 3.000 2.808 2.726 3.000 2.808 2.726 0.017
784, China Southern - - - 3.000 1.458 2.910 3.000 1.458 2.910 0.018
910, oman Air - - - 19.000 10.805 12.121 19.000 10.805 12.121 0.077
Total 2.000 3.521 8.089 732.000 379.274 1,471.240 734.000 382.795 1,479.329 9.358
Kashaf ud duja
Finance Officer (Statistics)